Presentations (slides, Video) and Abstract are available to GBCC Sign-up members.
        You can access after log-in.
    
    
    | Morning Section | 08:30-12:30 | Team 1 - 4 (For General Surgeons) | 
| Lunch Break | 12:30-13:30 | Lunch is included in the registration fee. | 
| Afternoon Section | 13:30-17:30 | Team 5 - 8 (For General Surgeons) | 
| Category | Registration Fee | |
|---|---|---|
| Operator (Hands-on) | * ONLY for Professor/Physician * Hands-on Training * Up to 8 participants | USD 3,000 | 
| Observer (ONLY observe) | * Live Surgery Observation * Up to 24 participants (3 persons for each team) | USD 500 | 
Partner I INTERCOM Convention Services, Inc. (Core PCO)
TOP